SQLKata is a series of programs curated by the veterans in IT & Software industry. It hosts coding problems asked by top MNCs like Microsoft, Walmart, Samsung & so on. Practising on SQLKata will take your coding skills to next level.
Sign up / Login to begin your practice journey!
Start SolvingQuestion | Acceptance | Difficulty | Geekoins |
|---|---|---|---|
1. The Neighborhood Pet Registry | 76.75% | Medium | 50 |
2. The Bookworm's Haven Inventory System | 47.4% | Easy | 20 |
3. TechCorp's Employee Management System | 73.19% | Easy | 20 |
4. Gadget Grove's Inventory and Sales Tracking | 88.35% | Medium | 50 |
5. Evergreen High School's Academic Database | 88.18% | Medium | 50 |
6. Reliance Mart Shopping Database | 93.47% | Easy | 30 |
7. The Adventure Bookstore | 91.92% | Easy | 20 |
8. Employee Database Management | 95.01% | Easy | 30 |
9. Tech Haven Electronics | 83.67% | Easy | 20 |
10. Epic Adventures Travel Agency | 94.62% | Easy | 30 |
11. City Library | 83.01% | Easy | 20 |
12. Movie Rentals | 94.24% | Easy | 20 |
13. Local Farmers Market | 97.08% | Easy | 20 |
14. School Supply Store | 97.56% | Easy | 30 |
15. Art Gallery Collection | 94.41% | Easy | 30 |
